
The Story
PCB900YVFS GE PROFILE Electric Cooker Specifications
| Feature | Details |
|---|---|
| Model | PCB900YVFS |
| Brand | GE PROFILE |
| Type | Electric Range Cooker |
| Color | Stainless Steel |
| Cooking Surface | Glass Ceramic Cooktop |
| Number of Burners | 5 |
| Oven Type | Convection Oven |
| Oven Capacity | 6.6 cu. ft. (split into two ovens: 4.4 cu. ft. lower, 2.2 cu. ft. upper) |
| Self-Cleaning | Yes, with Steam Clean Option |
| Control Type | Glass Touch and Knobs |
| Cooking Modes | Bake, Broil, Roast, Warm, Convection Bake |
| Wi-Fi Connectivity | Yes, SmartHQ Compatible |
| Energy Efficiency | Energy Star Certified |
| Dimensions (HxWxD) | H: 36.5 in x W: 29.88 in x D: 28.25 in |
| Weight | 220 lbs |
| Warranty | 1 Year Limited Warranty |
| Additional Features | Hot Surface Indicator, Delay Bake, Child Lock, Glide Racks |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
PCB900YVFS GE PROFILE Electric Cooker Specifications
| Feature | Details |
|---|---|
| Model | PCB900YVFS |
| Brand | GE PROFILE |
| Type | Electric Range Cooker |
| Color | Stainless Steel |
| Cooking Surface | Glass Ceramic Cooktop |
| Number of Burners | 5 |
| Oven Type | Convection Oven |
| Oven Capacity | 6.6 cu. ft. (split into two ovens: 4.4 cu. ft. lower, 2.2 cu. ft. upper) |
| Self-Cleaning | Yes, with Steam Clean Option |
| Control Type | Glass Touch and Knobs |
| Cooking Modes | Bake, Broil, Roast, Warm, Convection Bake |
| Wi-Fi Connectivity | Yes, SmartHQ Compatible |
| Energy Efficiency | Energy Star Certified |
| Dimensions (HxWxD) | H: 36.5 in x W: 29.88 in x D: 28.25 in |
| Weight | 220 lbs |
| Warranty | 1 Year Limited Warranty |
| Additional Features | Hot Surface Indicator, Delay Bake, Child Lock, Glide Racks |
























