
The Story
CCP06BP4PW2 GE Cafe Beverage Center Specifications
| Feature | Details |
|---|---|
| Model | CCP06BP4PW2 |
| Brand | GE Cafe |
| Type | Beverage Center |
| Finish | Fingerprint Resistant Stainless Steel |
| Dimensions (HxWxD) | 34.12 in x 23.75 in x 23.37 in |
| Weight | 99 lbs |
| Capacity | 6.0 Cu. Ft. |
| Number of Shelves | 5 Adjustable Glass Shelves |
| Temperature Control | Digital Touch Controls |
| Temperature Range | 34°F to 54°F |
| Cooling Type | Fan-Forced Cooling |
| Interior Lighting | LED Lighting |
| Wine Storage | Yes (Can Hold Bottles) |
| Energy Star Certified | Yes |
| Control Type | Electronic Touch Controls |
| Installation Type | Freestanding or Built-In |
| Noise Level | Quiet Operation |
| Warranty | 1 Year Limited Warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
CCP06BP4PW2 GE Cafe Beverage Center Specifications
| Feature | Details |
|---|---|
| Model | CCP06BP4PW2 |
| Brand | GE Cafe |
| Type | Beverage Center |
| Finish | Fingerprint Resistant Stainless Steel |
| Dimensions (HxWxD) | 34.12 in x 23.75 in x 23.37 in |
| Weight | 99 lbs |
| Capacity | 6.0 Cu. Ft. |
| Number of Shelves | 5 Adjustable Glass Shelves |
| Temperature Control | Digital Touch Controls |
| Temperature Range | 34°F to 54°F |
| Cooling Type | Fan-Forced Cooling |
| Interior Lighting | LED Lighting |
| Wine Storage | Yes (Can Hold Bottles) |
| Energy Star Certified | Yes |
| Control Type | Electronic Touch Controls |
| Installation Type | Freestanding or Built-In |
| Noise Level | Quiet Operation |
| Warranty | 1 Year Limited Warranty |
























