
The Story
CCP06BP3PD1 GE Cafe Beverage Center Specifications
| Feature | Details |
|---|---|
| Model | CCP06BP3PD1 |
| Brand | GE Cafe |
| Type | Beverage Center |
| Finish | Fingerprint Resistant Stainless Steel |
| Dimensions (HxWxD) | 34.25 in x 23.5 in x 23.75 in |
| Weight | 99 lbs |
| Capacity | 6.0 Cu. Ft. |
| Number of Shelves | 5 Adjustable Glass Shelves |
| Temperature Control | Digital Touch Controls |
| Temperature Range | 41°F to 61°F |
| Cooling Type | Fan-Forced Cooling |
| Interior Lighting | LED Lighting |
| Storage Type | Beverage Storage (Cans, Bottles, and Wine) |
| Energy Star Certified | Yes |
| Control Type | Electronic Touch Controls |
| Installation Type | Freestanding or Built-In |
| Noise Level | Quiet Operation |
| Warranty | 1 Year Limited Warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
CCP06BP3PD1 GE Cafe Beverage Center Specifications
| Feature | Details |
|---|---|
| Model | CCP06BP3PD1 |
| Brand | GE Cafe |
| Type | Beverage Center |
| Finish | Fingerprint Resistant Stainless Steel |
| Dimensions (HxWxD) | 34.25 in x 23.5 in x 23.75 in |
| Weight | 99 lbs |
| Capacity | 6.0 Cu. Ft. |
| Number of Shelves | 5 Adjustable Glass Shelves |
| Temperature Control | Digital Touch Controls |
| Temperature Range | 41°F to 61°F |
| Cooling Type | Fan-Forced Cooling |
| Interior Lighting | LED Lighting |
| Storage Type | Beverage Storage (Cans, Bottles, and Wine) |
| Energy Star Certified | Yes |
| Control Type | Electronic Touch Controls |
| Installation Type | Freestanding or Built-In |
| Noise Level | Quiet Operation |
| Warranty | 1 Year Limited Warranty |
























